First-Ever Native American All Star Baseball Showcase Set for This Weekend
ATLANTA (WTOK) — The top 50 Native American high school baseball players will represent more than 35 tribal affiliations from 13 states and Canada at the Native American All-Star Baseball Showcase in Truist Park July 16-17. There will be pro-style practice on Saturday followed by an exhibition game on Sunday.
The showcase will spotlight Native American high school baseball players who aspire to play the game at the next level. Band members of the Choctaw Indians of Mississippi are among the attendees.
Scouts from the Atlanta Braves, University of Tennessee, Georgia State University, Savannah State University, South Georgia State College, Mercer University and Emory University will be present. Former Major League Baseball players Marquis Grissom, Johnny Estrada, Marvin Freeman and Lou Collier will coach the teams.
The full list of participating student-athletes appears below:
Last name | School | Tribal affiliation | State |
---|---|---|---|
Kethan Anderson | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Dominique Bell | Raised of Newton County | Band of Choctaw Indians from Mississippi | Mississippi |
Kashton Grisham | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Andre’as Jim | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Gage Lewis | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Teyton Nicky | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Braylon Smith | Central Choctaw High School | Band of Choctaw Indians from Mississippi | Mississippi |
Cameron Farmer | Riverside Indian School | Choctaw | Mississippi |
Madaxon Aunko | Collinsville High School | Choctaw/Kiowa | Oklahoma |
Nate Bailey | Top of the Conner | Swinomish / MHA | Washington |
Hayden Barnett | Sequoyah-Tahlequah High | Cherokee | Oklahoma |
George Bruette | Menominee Indian Raised | Three Affiliated Tribes | Wisconsin |
Jay (Max) Bushyhead | Mannford High School | Cherokee | Oklahoma |
Jacob Chavis | Purnell Swett HS | Lumbee | North Carolina |
Laliwa Delgado | Bay Port High School | Oneida Nation | Wisconsin |
Touron-Dick | Winslow High School | Navajo | Arizona |
Bryce Dixon | Menominee Indian High School | Menominee | Wisconsin |
Tyresse Eagletail | High school of many horses | Tsuutʼina Nation | Calgary Alberta Canada |
William Eagleton | Large tall oak tree | Pala Band of Mission Indians | California |
Malachi’s Gales | Fairmont High | Lumbee | North Carolina |
Braeden Grant | Top of Turtle Mountain | Turtle Mountain Band of Chippewa | North Dakota |
Evan Grant | Top of Turtle Mountain | Turtle Mountain Band of Chippewa | North Dakota |
Lyndon Green Grass | Black River Falls | Ho Chunk Nation | Wisconsin |
Haedyn Haas | High red cloud | Three Affiliated Tribes | South Dakota |
Donovyn Headswift | Hellgate High School | Northern Cheyenne/ Lakota | Montana |
Daxton Hembree | Westville High School | Cherokee | Oklahoma |
Corben House | Dunseith Public School | Oneida | North Dakota |
mason johnson | Raised of Berwick | Poarch Creek Indians | Alabama |
Justin Jose | Basic Academy | Torres Martínez Cahuilla Desert | Nevada |
Elie Juanico | West Mesa High School | Acoma/Jemez/Santa Ana Pueblos | New Mexico |
Bryson Kelley | Drumright High | Cherokee | Oklahoma |
Manuel La Chappa III | Ramona High School | Mesa Great Band of Mission Indians | California |
Gabriel Lomayestewa | Santa Fe High | Cochiti Pueblo/Hopi | New Mexico |
Louis Monet | Top of Turtle Mountain | Turtle Mountain Band of Chippewa | North Dakota |
Raymond Motas | Rancho Bernardo High | Great Mesa | California |
Evine Padilla | El Captain High | Baroness | California |
Jaylin Padille | El Captain High | Baroness | California |
string palm | Upper Kiowa | Choctaw | Oklahoma |
Bitiste Pepion | Cherokee Central Schools | Eastern Band of Cherokee Indians | North Carolina |
Baia-Ku RedHawk | Upper Lower Lake | elem | California |
Cavan Reed | Cherokee High School | Eastern Band of Cherokee Indians | North Carolina |
Davente Ross | Lakota Tech High | Oglala Lakota/Flandreau Santee/Oglala Sioux | South Dakota |
Caden Royer | Highland High School | Muskogee Creek | Arizona |
Zylen Silas-Antone | Sherman Indian top | Ak Chin | Arizona |
Jaggar Smith | Broken Bow High School | OK Choctaw Nation | Oklahoma |
Logan Smith | High rattan | Choctaw | Oklahoma |
Kyle Suina | Santa Fe Indian School | Cochiti Pueblo | New Mexico |
Dante Turgeon | Benjamin Franklin High School | Sioux (rosebud) | Arizona |
Vincent Walker | El Reno High | Seminole Nation of OK | Oklahoma |
Want more WTOK 11 news delivered to your inbox? Click on here to subscribe to our newsletter.
Copyright 2022 WTOK. All rights reserved.
Comments are closed.